| Date of Event | Event
Information |
|---|---|
| Friday, February 3rd | Ground Hog Shadow Day |
| Saturday, February 4th | Alpha Kappa Alpha Sorority Visit - 10:30 AM - 1st Floor |
| Saturday, February 4th | Lily of the Valley Church Visit - 2 PM - 1st Floor |
| Sunday, February 5th | Super Bowl Party - 6 PM - 1st Floor |
| Saturday, February 11th | Morning Star Baptist Church - 11AM |
| Sunday, February 12th | REV. Belmer NGFGCC Services - 3 PM - 1st Floor
|
| Sunday, February 12th | Christ Temple Church of Personal Experience - 11 AM - 2nd Floor |
| Tuesday, February 14th | Valentine Day Party - 1:30 PM - 1st Floor |
| Sunday, February 19th | United House of Prayer - 3 PM - 1st Floor |
| Thursday, February 22nd | Resident Birthday Party - 2 PM - 1st Floor |
| Friday, February 23rd | Resident Council Meeting - 10:30 AM - 1st Floor |
| Saturday, February 25th | Living Waters International Deliverance Church Visit - 2 PM - 1st Floor |
| Sunday, February 26th | BHC ANNUAL BLACK HISTORY CELEBRATION 3 PM - 6 PM |
| Wednesday, February 29th | CLUB BENJAMIN JAZZ NITE - 6 PM - 7:30 PM - 1st Floor |
|
|
FEBRUARY IS BLACK HISTORY MONTH! |
|
BHC |
In addition to the above posted activities residents enjoy a full calendar of activities and events including daily coffee social and daily exercise, movies, bingo, bowling and more. In addition, programs such as women’s group, men’s group and Spanish –speaking group keep our residents active. If you would like to participate or volunteer, please contact Frances Young, Activity Director at 617-738-1500 , ext. 185. |
|
Home - Mission Statement - Milestones - The Future - Specialized Services - Admissions - Events Calendar - Employment Opportunities - E-mail - Invitation to Join Us
|